Centrifuge Extractor with insulation Jacket
Certificate
Become a verified user to access certificate
Attributes
Capacity | 5.5lbs/batch, 7.5lbs/batch, 20lbs/batch, 35lbs/batch, 5.5lbs/batch, 75lbs/batch, 140lbs/batch, 260lbs/batch |
---|
Description
LXJ-N Series centrifuge extractor (ethanol extraction system) can recovery 97% alcohol from biomass, with the capacity from 7.5lbs per batch to 260lbs per batch. Equipped with the PLC controller, it’s perfect to work under programmable sequences, like soaking – extraction – separation and drying.
Model | LXJ-300N | LXJ-450N | LXJ-600N | LXJ-800N | LXJ-1000N | LXJ-1250N | |
Main Specs | Solvent Volume (L) | 40 | 105 | 175 | 380 | 700 | 1200 |
Basket Volume (L) | 25 | 65 | 115 | 250 | 480 | 860 | |
G-factor | 650 | 580 | 540 | 560 | 560 | 560 | |
Temperature (℃) | -50℃-50℃ | ||||||
Working Pressure (Mpa) | atm | ||||||
Jacket Pressure (Mpa) | atm-0.7 | ||||||
Feeding | Open cover to feed in and out | ||||||
Contact part material | SUS 304(option SUS 316L) | ||||||
Centrifuge support | Rubber shock absorption | Damping suspension | |||||
Power | Voltage:380V/220V;Hz:50HZ/60HZ | ||||||
Certification | Option:NRTL,C1D2,Peer Engineer Review | ||||||
Throughput | Capacity per bacth (lbs) | 7.5 | 20 | 35 | 75 | 140 | 260 |
Capacity per bacth (kg) | 3.4 | 9.1 | 15.9 | 34.1 | 63.6 | 118.0 | |
Basket | Basket Diameter (mm) | 300 | 450 | 600 | 800 | 1000 | 1250 |
Basket Height (mm) | 350 | 400 | 400 | 470 | 590 | 700 | |
Max Speed (rpm) | 2000 | 1500 | 1250 | 1100 | 1000 | 900 |
Vendor Info
Become a verified user to gain access to suppliers from world wide.
CLICK HERE TO SIGN UP