Rotary Evaporator with Electric Lifting Bath 2L 5L 10L 20L 50L
Certificate
Become a verified user to access certificate
Attributes
Capacity | 2L, 5L, 10L, 20L, 50L |
---|
Description
Lab1st RE-5 series is a rotary evaporator with motor lifting bath, which are easy to operate, economical and practical. They also consist of motor, rotary flask, manual lifting bath, condenser and other related parts. We provide standard rotovap from 1 liter to 100 liters, and larger volumes can be customized.
Specification:
Model | RE-502 | RE-505 | RE-510B | RE-520B | RE-550B |
DesignTemperature [℃] | Water bath: RT-99℃; Oil bath: RT-180℃; ±0.2℃ | ||||
Working Pressure [pa] | <399Pa [3mmHg] | ||||
Ambient Temperature [°C] | 5-35℃ | ||||
Ambient Relative humidity | ≤65% | ||||
Glass Material | High borosilicate glass 3.3 | ||||
Stirring Speed [rpm] | 10-200 | 10-140 | 20-120 | 20-120 | 20-110 |
Electrical Requirements | 220V/380V ; 1P/3P;50/60HZ | ||||
Rotary Flask | |||||
Volume [L] | 2 | 5 | 10 | 20 | 50 |
Sealing | PTFE | ||||
Flask Diameter [mm] | 24 | Standard | OD80 | Flange | OD125 | Flange | OD125 | Flange | OD125 | Flange |
Collecting Flask | |||||
Volume [L] | 1 | 3 | 5 | 10 | 20 |
Conderser Interface with Flask | 35 | Ball joint | OD50 | Flange | OD60 | Flange | OD60 | Flange | OD60 | Flange |
Conderser | |||||
Type | Vertical single condenser | Vertical dual-condenser | |||
Condensation Area [㎡] | 0.17 | 0.5 | 0.75 | 1.4 | 1.65 |
Motor & Heating | |||||
Motor Power [W] | 40 | 40 | 250 | 250 | 250 |
Heating power [Kw] | 1.2 | 2 | 3 | 3 | 9 |
Weight | Dimension | |||||
Unit Weight [Kg] | 20.5 | 46 | 85 | 85 | 88 |
Installation Dimension [mm] | 630*400*810 | 980*480*1260 | 1050*550*1800 | 1130*550*1920 | 1350*550*2300 |
Vendor Info
Become a verified user to gain access to suppliers from world wide.
CLICK HERE TO SIGN UP